Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $15.19 | 546,831 | 1:1 | $14.88 | $15.44 | $14.70 |
Dec 17, 2024 | $14.90 | 626,817 | 1:1 | $15.04 | $15.30 | $14.80 |
Dec 18, 2024 | $14.33 | 696,599 | 1:1 | $14.98 | $15.40 | $14.15 |
Dec 19, 2024 | $14.78 | 681,167 | 1:1 | $14.58 | $14.99 | $14.27 |
Dec 20, 2024 | $15.00 | 3,916,960 | 1:1 | $14.58 | $15.40 | $14.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG